Activators
Here you will find a range of Move & Learn ideas to consider for your own practice. Within each idea, there will also be examples from teachers/trainers of how they have used them.
As this is a collaborative site, we encourage users to add examples of how they have used different ideas in practice. You can do this by selecting an activity and adding a comment below.
RETRIEVAL (8)
| Activity Name | Environment | Subject | view | |
|---|---|---|---|---|
| Movement Multiple Choice | Any | Any | ||
| Pick a Side | Any | Any | ||
| Find the Answer 1 | Any | Any | ||
| Find the Answer 2 | Any | Any | ||
| Word Walk | Large Space | Any | ||
| Number Walk | Large Space | Maths | ||
| Maths Facts Movements | Any | Maths | ||
| Cast a Spell | Any | English |
COLLECTION (4)
| Activity Name | Environment | Subject | view | |
|---|---|---|---|---|
| Collection Stations - Harvest | Any | Any | ||
| Collection Stations - Record | Any | Any | ||
| Collection Stations - Questions & Answer Match | Any | Any | ||
| Field Work | Large Space | Any |
MODELLING (10)
| Activity Name | Environment | Subject | view | |
|---|---|---|---|---|
| Bar Model | Any | Maths | ||
| Arrays | Large Space | Maths | ||
| Raccoon Circles - 2D Shapes | Large Space | Maths | ||
| Measuring & Estimation | Any | Maths, Science, History (timelines) | ||
| Giant Graphemes | Any | English | ||
| Role Play | Any | English | ||
| Science Modelling - States of Matter | Large Space | Science | ||
| Science Modelling - Earth & Space | Any | |||
| Computing Modelling - Coding, Algorithms etc. | Any | Computing | ||
| Geography Modelling - Compass Skills, grid references | Any | Geography & Computing |
CONNECTION (10)
| Activity Name | Environment | Subject | view | |
|---|---|---|---|---|
| No Hands Up Stand Up | Any | Any | ||
| Conversation Stations | Any | Any | ||
| Speed Learning | Any | Any | ||
| Know, Don’t Know, New to Me | Any | Any | ||
| Seek & You Shall Find | Any | Any | ||
| Find, Order, Explain | Any | Any | ||
| Move, Pair, Share | Any | Any | ||
| Move, View & Review | Any | Any | ||
| Kagan’s Inside Out Circle | Any | Any | ||
| Kagan’s Roving Reporter | Any | Any |
CREATION (8)
| Activity Name | Environment | Subject | view | |
|---|---|---|---|---|
| Concrete Graphs | Large Space | Maths, Science, Geography | ||
| Moving Story | Any | English | ||
| Moving Home / Structures | Large Space | Science, Design & Technology | ||
| Moving Pictures | Large Space | Art | ||
| Moving Maps | Large Space | Geography, Computing | ||
| Moving Recipe | Large Space | PE, English | ||
| Moving Music | Any | Music | ||
| Moving Science | Large Space | Science & Technology |